All right, it’s our last look at a big batch before we break down the Top 25 a little more closely. Some of these folks were in that Top 25 last year, some were way farther down. They’ve come together to create…..well, this post basically.
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
50 | StewStilez | 426 | 7.745 | 10 | 3 | 55 | 36 |
49 | BirdsontheBat13 | 429 | 7.033 | 10 | 1 | 61 | 31 |
48 | ToR_Ron75 | 431 | 7.836 | 10 | 1 | 55 | 116 |
47 | The_Ryan_Shull | 432 | 6.968 | 10 | 1 | 62 | 53 |
46 | triveratops | 436 | 7.032 | 10 | 1 | 62 | 52 |
45 | stlsportscntrl | 437 | 7.164 | 10 | 1 | 61 | 191 |
44 | GMGirsch | 449 | 7.016 | 10 | 2 | 64 | 56 |
43 | ArchCityMedia | 463 | 6.173 | 10 | 1 | 75 | 43 |
42 | alexcards79 | 472 | 6.941 | 10 | 1 | 68 | 40 |
41 | Sgf_Cardinals | 478 | 8.102 | 10 | 1 | 59 | 51 |
A little bit surprised to see Stiles dropping from last year, but that high minimum number is something to be proud of. Ron’s still plugging away with his various podcasts and, if this sort of jump is any indication, doing quite well at it. Ron and Tito there at #46 are also part of the regular Star Wars discussion group, even though Tito’s usually wrong. Alex and I cemented our old fogey status this year by trading Ozzie Smith cards through the mail. Quarantine has never been so exciting.
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
40 | lbundy90 | 491 | 6.377 | 10 | 1 | 77 | 27 |
39 | KaranEsch | 493 | 7.470 | 10 | 1 | 66 | 60 |
38 | TexasCardsFan1 | 525 | 7.292 | 10 | 1 | 72 | 39 |
37 | CardinalHistory | 527 | 7.319 | 10 | 1 | 66 | 45 |
36 | memphisredbirds | 532 | 7.710 | 10 | 1 | 69 | 25 |
35 | QuinnSTLCards | 556 | 7.722 | 10 | 1 | 72 | 37 |
34 | Fly_the_L | 568 | 7.889 | 10 | 1 | 72 | 34 |
33 | VanHicklestein | 569 | 7.795 | 10 | 2 | 73 | 22 |
32 | B_Walton | 570 | 7.703 | 10 | 2 | 74 | 46 |
31 | craigjedwards | 570 | 8.028 | 10 | 2 | 71 | 33 |
With Ms. Esch moving up 21 spots, apparently the internet has found a Karan it can like. Scott moves us into the 500 level and is back on Twitter after an absence, getting too much enjoyment out of poking me on ownership and the front office. Two masters of the visual medium back to back in Mr. Niehaus and VHS. Good to see Brian Walton getting some of the credit that he deserves as well!
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
30 | CardinalsRant_ | 573 | 7.539 | 10 | 3 | 76 | 24 |
29 | jmjones | 616 | 7.422 | 10 | 1 | 83 | 28 |
28 | vivaelbirdos | 616 | 7.797 | 10 | 1 | 79 | 17 |
27 | LangoschMLB | 617 | 7.713 | 10 | 1 | 80 | 18 |
26 | JodiUmo | 618 | 7.923 | 10 | 2 | 78 | 47 |
Our media folks start popping up here with Jeff and Jen Langosch. Not too surprising that Jen slid since this was her first full year off of the Cardinals beat. (Plus she is a sporadic Twitterer!) The drop of VEB is a little more surprising given the quality content they put out during the pandemic. And Jodi was just a handful of points of bringing Florida chaos to the Top 25. Maybe next year!
I’m not sure when we’ll get the next posts out, so keep checking back for the first part of the Top 25!