Our final stop on the leaderboard today gets us knocking on the door of the top hundred….and a half. I’ve already said I know this thing is crazy. Gets me more posts on the site, though. All right, let’s go!
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
175 | MusialSociety | 87 | 4.350 | 9 | 1 | 20 | 204 |
174 | saraholmesSTL | 89 | 4.450 | 10 | 1 | 20 | 143 |
173 | cardsfan420 | 92 | 4.381 | 8 | 1 | 21 | 150 |
172 | FaronSP | 93 | 4.429 | 10 | 1 | 21 | 208 |
171 | mosportsfanjake | 93 | 4.650 | 10 | 1 | 20 | 198 |
Cardsfan420 was higher last year, but I guess the buzz wore off a little bit. As always, a hat tip to the society keeping Stan Musial’s name alive.
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
170 | jeffbgoofy | 98 | 4.667 | 10 | 1 | 21 | 209 |
169 | ymstrobelights | 103 | 4.682 | 10 | 1 | 22 | 95 |
168 | TravisJanik | 107 | 4.652 | 9 | 1 | 23 | 170 |
167 | BinPiehl | 108 | 4.320 | 8 | 1 | 25 | 140 |
166 | achowell2014 | 112 | 4.667 | 9 | 1 | 24 | NR |
165 | CardinalsChat18 | 121 | 5.042 | 10 | 1 | 24 | 131 |
164 | SilverTown_707 | 125 | 4.630 | 10 | 1 | 27 | 160 |
163 | FWBluesFan | 125 | 5.208 | 10 | 1 | 24 | 142 |
162 | annacreech | 127 | 4.536 | 10 | 1 | 28 | 156 |
161 | turpin4prez | 127 | 4.885 | 10 | 1 | 26 | 138 |
Jeff White is one of my former UCB members, a group that has gotten much larger as time has gone along. I imagine Yadi’s Strobe Lights is worried more about where Molina is going to sign than her drop out of the top 100. Adam Howell made a nice showing for someone who wanted on the ballot as a lark. Silver Town is the closest I think we’ve seen to someone hitting their mark from last year so far.
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
160 | hokie522 | 127 | 5.080 | 10 | 1 | 25 | 212 |
159 | ThefarmerVaLa | 127 | 5.080 | 10 | 1 | 25 | 194 |
158 | GreytBeyond | 130 | 5.200 | 10 | 1 | 25 | 117 |
157 | STLAnalyticsUK | 131 | 5.696 | 10 | 1 | 23 | 179 |
156 | JMcGeeSports | 132 | 5.077 | 10 | 1 | 26 | 202 |
155 | DrMilesM5 | 134 | 4.467 | 9 | 1 | 30 | 144 |
154 | Briligerent | 134 | 4.621 | 10 | 1 | 29 | 118 |
153 | KeeferDeanRoach | 141 | 5.222 | 10 | 1 | 27 | 100 |
152 | veryonlinejoel | 141 | 5.423 | 10 | 1 | 26 | 177 |
151 | DerekKingSports (WI) | 145 | 9.063 | 10 | 8 | 16 | NR |
You want a write-in campaign that works? Go talk to Mr. King. Not even on the ballot and here he is almost making it to the second day of posts. Never had a write-in do that well, so congrats to him. JMcGee might just have his account suspended for the winter, but it doesn’t come up right now. Hope that’s what the situation is. Feel like I don’t see as much KDS these days, but that might be more on my end of things.
One day in the books! Tomorrow we’ll look at 126-150, 101-125, and then get into the top 100 for the final post!