All right, it’s time to get into the upper half of our little project here. We’ve gone over 100+ folks already and now we start getting into those that are in the double, rather than the triple, digits. We’ve got some folks that did some large jumps here, both up and down, compared to last year. Let’s dive right in!
Place | Handle | Points | Average | Max | Min | %10 | Ballots | 2018 |
---|---|---|---|---|---|---|---|---|
100 | KeeferDeanRoach | 224 | 6.788 | 10 | 1 | 27.27% | 33 | 159 |
99 | Cardsnationjnky | 228 | 6.000 | 10 | 1 | 13.16% | 38 | 144 |
98 | DrunkFredbird | 238 | 6.103 | 10 | 1 | 7.69% | 39 | 54 |
97 | TheJJBailey | 238 | 7.000 | 10 | 1 | 8.82% | 34 | 61 |
96 | AshleyMClark92 | 239 | 6.128 | 10 | 1 | 12.82% | 39 | 64 |
95 | deckacards | 241 | 5.605 | 10 | 1 | 2.33% | 43 | 63 |
94 | ymstrobelights | 241 | 6.342 | 10 | 1 | 13.16% | 38 | 163 |
93 | todsqd | 242 | 6.914 | 10 | 1 | 17.14% | 35 | NR |
92 | carameleyedgirl | 244 | 5.545 | 10 | 1 | 6.82% | 44 | 136 |
91 | DizzyDean_17 | 249 | 6.385 | 10 | 1 | 7.69% | 39 | 80 |
I was on Keefer’s podcast earlier in the year and it was delightful. Really enjoy listening to him and his friends as they talk baseball. J.J. Bailey might be the first media member we’ve had on this list so far, but there will be many more. I think 2019 might be the first year that Kevin Reynolds hasn’t written a post, which is something that wouldn’t have been conceivable three years ago.
Place | Handle | Points | Average | Max | Min | %10 | Ballots | 2018 |
---|---|---|---|---|---|---|---|---|
90 | MattSebek | 250 | 6.098 | 10 | 1 | 7.32% | 41 | 71 |
89 | Hustling_Yadi | 254 | 5.907 | 10 | 1 | 4.65% | 43 | 124 |
88 | patrickb2315 | 258 | 7.588 | 10 | 1 | 29.41% | 34 | 161 |
87 | HighSock_Sunday | 259 | 6.167 | 10 | 1 | 4.76% | 42 | 137 |
86 | TheBaseballGuy1 | 264 | 5.617 | 10 | 1 | 2.13% | 47 | 52 |
85 | friggencards | 264 | 6.600 | 10 | 1 | 15.00% | 40 | 90 |
84 | stlfanbc7 | 265 | 6.974 | 10 | 1 | 21.05% | 38 | 142 |
83 | LanceDance1 | 267 | 6.846 | 10 | 1 | 20.51% | 39 | 55 |
82 | hes_verygood | 274 | 6.850 | 10 | 1 | 22.50% | 40 | 97 |
81 | 2xbirds | 276 | 5.111 | 10 | 1 | 3.70% | 54 | 50 |
Matt Sebek used to be ubiquitous, but life does tend to have a way from keeping you from the pursuits you had years ago. For instance, Cole (Mr. High Sock) Claybourn isn’t doing any Cardinal writing like he was, moving on to Christian podcasting while, as far as I know, continuing to wait for an email. Ben Cerutti often has some really fascinating things up at Viva El Birdos. (EDIT: I got my Bens mixed up. They both are great writers, but Cerutti is over at Birds on the Black. Definitely check out his projections!) And then we get the Bird Law podcasting duo of Adam and Rusty back-to-back on here. Life kept them from podcasting as much this summer but Season 3 has already kicked off this winter so check it out!
Place | Handle | Points | Average | Max | Min | %10 | Ballots | 2018 |
---|---|---|---|---|---|---|---|---|
80 | johnjf125 | 276 | 6.419 | 10 | 1 | 18.60% | 43 | 57 |
79 | StatsStlcards | 279 | 6.805 | 10 | 1 | 14.63% | 41 | 78 |
78 | CattMarpMD | 285 | 6.333 | 10 | 1 | 11.11% | 45 | 38 |
77 | GroundRuleDoble | 285 | 6.477 | 10 | 1 | 9.09% | 44 | 76 |
76 | Total_CardsMove | 290 | 6.744 | 10 | 2 | 16.28% | 43 | 72 |
Couple of guys holding their own here, with Stats and Jon Doble, a writer right here at the Conclave, coming in just a tick under what they were last year. CardsMove didn’t slide much either, though Mr. Fleming and the Cat not on Fox did slip a bit given the huge number of additions to the form this season.
We’re getting closer and closer to our top 25! Just a couple more posts before we get there!