We plowed through 89 different Twitter accounts yesterday and if you didn’t check them out, back your way through the links at the bottom of this post and you can see if you were in that mix. If not, we’ve got a lot more folks to look at today so maybe you’ll be in there! Let’s dive right in!
Place | Handle | Points | Average | Max | Min | %10 | Ballots | 2018 |
---|---|---|---|---|---|---|---|---|
125 | thegodfaubel | 171 | 5.700 | 10 | 1 | 6.67% | 30 | 170 |
124 | frrobinson1957 | 171 | 6.107 | 10 | 1 | 7.14% | 28 | 100 |
123 | jeff_ivester | 173 | 5.242 | 10 | 1 | 9.09% | 33 | 91 |
122 | elmaquino | 173 | 5.406 | 10 | 1 | 6.25% | 32 | 81 |
121 | boxcar_fritz | 173 | 5.767 | 10 | 1 | 13.33% | 30 | 96 |
Uncle Frank is one of the most loyal of our Meet Me at Musial listeners and has been doing some writing at a couple of places around the Cardinal blogosphere this year. I am pretty sure I say this every year, but I really miss Fritz’s LEGO Cardinal content. Those were so great.
Place | Handle | Points | Average | Max | Min | %10 | Ballots | 2018 |
---|---|---|---|---|---|---|---|---|
120 | stlgirlinlex | 178 | 6.138 | 10 | 1 | 10.34% | 29 | NR |
119 | CareyOnCards | 180 | 6.000 | 10 | 1 | 6.67% | 30 | 58 |
118 | Briligerent | 182 | 5.515 | 10 | 1 | 12.12% | 33 | 126 |
117 | GreytBeyond | 184 | 6.345 | 10 | 1 | 17.24% | 29 | 104 |
116 | ToR_Ron75 | 186 | 6.643 | 10 | 1 | 14.29% | 28 | NR |
115 | Texas_Leaguers | 193 | 6.031 | 10 | 1 | 12.50% | 32 | 86 |
114 | CardsNation13 | 193 | 6.655 | 10 | 1 | 13.79% | 29 | 65 |
113 | cschabs | 195 | 5.909 | 10 | 1 | 12.12% | 33 | 59 |
112 | 2xAught7 | 197 | 5.472 | 10 | 1 | 8.33% | 36 | 83 |
111 | ErdrickStorm | 201 | 5.154 | 10 | 1 | 7.69% | 39 | 88 |
We’re starting to see people getting 10s on over 10% of the ballots cast for them regularly now, so these are folks you are probably more likely following or have seen interactions with. Ron’s got a few podcasts–Team of Rivals and one on the Two Birds on a Bat network–and, if you want, you can see as well as hear him as Team of Rivals has a video component. 2xAught7 may not be first on the results but is always first in our hearts, assuming you alphabetize your favorites and really, who doesn’t? You may have heard Tina on some of the special Star Wars versions of the Meet Me at Musial podcast, if you are into that sort of thing.
Place | Handle | Points | Average | Max | Min | %10 | Ballots | 2018 |
---|---|---|---|---|---|---|---|---|
110 | elichap822 | 201 | 6.091 | 10 | 1 | 6.06% | 33 | 102 |
109 | grobot05 | 202 | 5.179 | 10 | 1 | 5.13% | 39 | 82 |
108 | Toppercoachx3 | 202 | 6.733 | 10 | 1 | 13.33% | 30 | 75 |
107 | BuenoWaino | 203 | 5.342 | 10 | 1 | 2.63% | 38 | 84 |
106 | lil_scooter93 | 203 | 5.971 | 10 | 1 | 14.71% | 34 | 60 |
105 | Drunk_Yadi | 205 | 5.857 | 10 | 1 | 11.43% | 35 | 73 |
104 | ConwaysLilBro | 205 | 5.857 | 10 | 1 | 11.43% | 35 | NR |
103 | CGSportsfan | 208 | 5.622 | 10 | 1 | 8.11% | 37 | 77 |
102 | WhitewaterAtty | 210 | 7.241 | 10 | 1 | 31.03% | 29 | NR |
101 | chuckbrownson | 214 | 5.944 | 10 | 1 | 11.11% | 36 | 125 |
You’ll find Beth Chapman writing blogs on a very regular basis, both at N The Zone and Two Birds on a Bat. You’ll find Scooter Simon giving a regular link update over at Viva El Birdos. WhitewaterAtty and Chuck Brownson are both Birds on the Black members and Adam has written some really good stuff about the legal (both laws and rules of the game) aspect of baseball you should read.
All right, that’s this section of the list. Next time, we’ll start getting into the double digits!