We continue to climb the Top Cards on Twitter ladder, with 58 behind and many more ahead. Let’s take a gander at the next 25!
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
150 | stewythefordguy | 125 | 5.682 | 10 | 1 | 22 | 176 |
149 | RFish36 | 126 | 5.727 | 10 | 2 | 22 | 115 |
148 | Steph_F82 | 127 | 5.522 | 10 | 1 | 23 | 191 |
147 | hokie522 | 128 | 5.818 | 10 | 2 | 22 | 191 |
146 | BradTalksBsbl | 131 | 5.240 | 10 | 1 | 25 | 191 |
145 | stlcards27 | 131 | 6.550 | 10 | 2 | 20 | 187 |
144 | laurenn_elainee | 132 | 5.739 | 10 | 2 | 23 | 116 |
143 | ktlikesbaseball | 133 | 6.333 | 10 | 2 | 21 | 110 |
142 | JackForRams | 134 | 6.091 | 10 | 1 | 22 | 217 |
141 | biiankizzle | 136 | 5.192 | 10 | 1 | 26 | 191 |
Glad to see my man Stewy making some progress up the list this year. I still have to give a hat tip to the original #bombsaway scorekeeper in Mr. Fish. I think kt is one that has started decamping for another platform. Polo’s daughter makes a 50-spot jump.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
140 | lil_scooter93 | 137 | 5.480 | 10 | 1 | 25 | 138 |
139 | KeithSpeaks14 | 138 | 4.313 | 8 | 1 | 32 | 114 |
138 | retrosimba | 149 | 5.960 | 10 | 1 | 25 | 102 |
137 | TalkAboutBirds | 151 | 6.565 | 10 | 1 | 23 | 145 |
136 | AaronMSTL | 153 | 5.276 | 10 | 1 | 29 | 122 |
135 | RedbirdHotTakes | 153 | 5.667 | 10 | 1 | 27 | 191 |
134 | libbylovescards | 163 | 5.667 | 10 | 1 | 27 | 96 |
133 | DKleinstuber | 162 | 5.786 | 10 | 1 | 28 | 128 |
132 | iPopEditor | 162 | 6.750 | 10 | 2 | 24 | 148 |
131 | comeroundfullO | 163 | 6.037 | 10 | 1 | 27 | 134 |
This little section has a lot of fun people in it. Scooter takes care of keeping Viva El Birdos huming along. Before AugieNash and remembirds, there was RetroSimba, and Mark still churns out the posts even if he doesn’t Tweet much. Talking About Birds is the only Cardinals podcast that, like Jordan Walker in the outfield, sometimes doesn’t know what it is doing. Shout out to my Gateway co-host for creeping up the list. Our prayers are with Kristi as she battles her cancer.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
130 | STLCardsNews | 165 | 6.346 | 10 | 1 | 26 | 100 |
129 | _DP487 | 167 | 5.061 | 10 | 1 | 33 | 124 |
128 | MattSebek | 171 | 5.897 | 10 | 1 | 29 | 132 |
127 | RichardMcGill89 | 171 | 6.333 | 10 | 1 | 27 | 135 |
126 | STLmorgan | 174 | 6.214 | 10 | 1 | 28 | 107 |
I can always count on Mr. 487 to have a witty rejoinder or funny remark. I think it’s a testament to what Matt did with Joe Sports Fan that he’s still this highly regarded on (basically) a baseball list years after going soccer full time. There’s going to be a lot of trash talking at the McGill house–might be a good thing Truman is graduating.
We’re a quarter of the way through (the series of posts, not the list) and we’ll have more coming up soon!