All right, we’ve tackled the first two chunks (76-97 and 51-75) of our list. Here we get into those that run right up to the Top 25. I don’t know if we need any more intro so let’s get on with it, shall we?
Place | Handle | Points | Max | Min | 2016 |
---|---|---|---|---|---|
50 | clutchmarp | 127 | 8 | 1 | 54 |
49 | MattSebek | 128 | 10 | 1 | 24 |
48 | Total_CardsMove | 133 | 8 | 1 | 50 |
47 | CattMarpMD | 134 | 9 | 2 | 65 |
46 | cardsblog | 135 | 9 | 1 | 30 |
45 | b_g_h | 137 | 10 | 1 | 13 |
44 | crying_birds | 140 | 10 | 1 | N/A |
43 | elmaquino | 141 | 10 | 1 | 31 |
42 | TonOfClayton | 144 | 10 | 1 | N/A |
41 | ArtLippo | 145 | 8 | 1 | 58 |
A couple of changed names here and I can’t quite remember what they were beforehand. I put roseyisking’s rating for last year on CattMarpMD but it might have been crying_birds. (Or it could have been neither–I should follow more closely.) We see a couple of pretty sharp drops here in rankings with MattSebek and b_g_h, though neither are quite as active on Twitter as they used to be so maybe that plays into it.
Place | Handle | Points | Max | Min | 2016 |
---|---|---|---|---|---|
40 | DrunkFredbird | 150 | 10 | 1 | 35 |
39 | amedlock1 | 151 | 10 | 1 | N/A |
38 | TheBaseballGuy1 | 152 | 10 | 1 | N/A |
37 | Carly_Schaber | 165 | 10 | 1 | 40 |
36 | PrezJohnMo | 168 | 10 | 1 | 20 |
35 | deckacards | 168 | 10 | 1 | 23 |
34 | lil_scooter93 | 169 | 10 | 1 | 28 |
33 | kyler416 | 172 | 10 | 1 | 65 |
32 | CardinalHistory | 176 | 10 | 1 | 50 |
31 | 2xbirds | 190 | 10 | 1 | 29 |
The podcast partners elmaquino and 2xbirds are close together again, just like they were last year. JohnMoGM got a promotion this year. Our good friend Kyle Reis might have made the largest jump of the year, going from a write-in last year to knocking on the door of the Top 25 this season. Also good to see my Meet Me at Musial podcast partner Mr. Medlock get a little attention!
Place | Handle | Points | Max | Min | 2016 |
---|---|---|---|---|---|
30 | TheJJBailey | 191 | 10 | 1 | 41 |
29 | johnjf125 | 193 | 10 | 1 | 27 |
28 | jstreibel22 | 194 | 10 | 2 | 21 |
27 | markasaxon | 205 | 10 | 1 | 71 |
26 | drewsilv | 208 | 10 | 1 | 16 |
I see John created some distance between him and Heather, his VEB podcast partner. I doubt that comes up on the show, though. Mark Saxon did what Kyle did, jumping from write-in to in Top 15 contention, all while losing the Cardinal beat due to ESPN’s cuts. Just like when you start seeing more lanes on the interstate as you get closer to a big city, you can tell we are getting to some quality accounts when you see these sort of names just outside the cutoff.
We’ll go into more detail with the rest of the accounts, starting with #25, very soon!