As the year winds down, it’s time once again to go through the best accounts on what the old folks remember as Twitter. These aren’t my picks, of course. In case you are coming to this fresh, in October I put out a ballot for voting on accounts, ranking them on a range from 10 (best) to 1 (worst). It’s a long ballot, so people are encouraged NOT to vote for everyone but only the accounts that they are really familiar with. This works….actually better than you might think.
This is the ninth year we’ve run this little project and the pool of data continues to grow every year as more and more people support it, as you can see in the following table:
Year | Voters |
---|---|
2015 | 26 |
2016 | 42 |
2017 | 43 |
2018 | 116 |
2019 | 138 |
2020 | 143 |
2021 | 190 |
2022 | 219 |
2023 | 244 |
I outlined out I made up the ballot in the post releasing it, so if you missed that you may want to check it out. You’ll also note there that we have two opportunities to have an addition to the Cardinal Twitter Hall of Fame. You’ll have to wait a bit to see whether we need an induction ceremony and, if so, who is going in.
First off, though, we start at the bottom and work our way up. This first section, as is tradition, is typically made up of people that were written into the ballot. Without a coordinated write-in campaign people tend to just get nominated on one or two ballots and it’s fairly rare to see anyone pass up people that were on the actual ballot. It does happen, of course, and all these that are written in will be on the ballot proper in 2024.
Let’s get started with the first section of names. Lots of ties in this one with no real way to break them. We’ll get into the tiebreaking procedure when it’s more relevant.
Place | Handle | Points | Max | Min | # Ballots |
---|---|---|---|---|---|
223 | Richiemille | 7 | 7 | 7 | 1 |
223 | CardinalsConvo | 7 | 7 | 7 | 1 |
223 | calebnoble08 | 7 | 7 | 7 | 1 |
220 | TalkSportyToMe | 8 | 8 | 8 | 1 |
220 | STLPinchHits | 8 | 8 | 8 | 1 |
220 | dustinmeierotto | 8 | 8 | 8 | 1 |
217 | STLBlake19 | 9 | 9 | 9 | 1 |
217 | RangeBrad | 9 | 9 | 9 | 1 |
217 | JackforRams | 9 | 9 | 9 | 1 |
Our favorite mid-season waiver pickup starts us off with his account, which shows Richie Palacios is living his best life. You can find Caleb doing The Hard 9 podcast, one of the many wonderful Cardinal podcasts that are out there. Brad used to be a podcaster and blogger, though I’m not sure if he’s still in the game, as it were.
Place | Handle | Points | Max | Min | # Ballots |
---|---|---|---|---|---|
191 | yadierBmolina | 10 | 10 | 10 | 1 |
191 | WorstFansTom | 10 | 10 | 10 | 1 |
191 | WorstFansNik | 10 | 10 | 10 | 1 |
191 | WorstFansJosh | 10 | 10 | 10 | 1 |
191 | WagesOvBen | 10 | 10 | 10 | 1 |
191 | victoria__lyons | 10 | 10 | 10 | 1 |
191 | TheDanGuerrero | 10 | 10 | 10 | 1 |
191 | Steph_F82 | 10 | 10 | 10 | 1 |
191 | rslashcardinals | 10 | 10 | 10 | 1 |
191 | RedbirdHotTakes | 10 | 10 | 10 | 1 |
191 | rclaus07 | 10 | 10 | 10 | 1 |
191 | PujolsFive | 10 | 10 | 10 | 1 |
191 | patgliacci | 10 | 10 | 10 | 1 |
191 | missmiranda | 10 | 10 | 10 | 1 |
191 | maxl100 | 10 | 10 | 10 | 1 |
191 | MarkHRPh | 10 | 10 | 10 | 1 |
191 | mademdashes | 10 | 10 | 10 | 1 |
191 | Jayce16Weaver | 10 | 10 | 10 | 1 |
191 | hokie522 | 10 | 10 | 10 | 1 |
191 | DScoul | 10 | 10 | 10 | 1 |
191 | Cardinalschat18 | 10 | 10 | 10 | 1 |
191 | BroNeill_SZN | 10 | 10 | 10 | 1 |
191 | BradTalksBsbl | 10 | 10 | 10 | 1 |
191 | bradDbaseball | 10 | 10 | 10 | 1 |
191 | biiankizzle | 10 | 10 | 10 | 1 |
191 | BadTakesSTL | 10 | 10 | 10 | 1 |
When the write-ins come, it’s not surprising they get top marks. If you didn’t really like them, you probably don’t take the time to write someone in. Still, an illustrious group here, with Yadier Molina, Albert Pujols, and Bianca Ascencio, who is making a name for herself in the community outside of her well-known father. I’m guessing Mr. SZN is going to have to change the handle here soon. Rslash represents the Cardinals Discord community, which is worth checking out as well. We also have a couple in Victoria and Max, whose relationship isn’t challenged by their competing in both #bombsaway and #cardsix.
Place | Handle | Points | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|
190 | p_mcpheeters | 14 | 7 | 2 | 3 | 175 |
189 | JMRedwine | 17 | 10 | 7 | 2 | NR |
188 | dev_z15 | 19 | 7 | 1 | 4 | 175 |
187 | stlcards27 | 19 | 10 | 9 | 2 | NR |
186 | andrew_wang7 | 20 | 10 | 10 | 2 | NR |
185 | sirpsychooosexy | 22 | 8 | 1 | 4 | 175 |
184 | CassOfDunshire | 24 | 8 | 1 | 5 | 175 |
183 | MU4124 | 30 | 10 | 2 | 5 | 175 |
182 | McMarc9 | 34 | 8 | 5 | 5 | 175 |
181 | woodbat28 | 40 | 10 | 1 | 7 | 175 |
180 | TimMitch13 | 40 | 10 | 10 | 4 | NR |
179 | TheInsiderKevin | 43 | 10 | 1 | 7 | 175 |
178 | mike__bauer | 45 | 10 | 1 | 7 | NR |
177 | InsideTheBird1 | 45 | 10 | 4 | 6 | 175 |
176 | stewythefordguy | 47 | 10 | 3 | 7 | 154 |
We had some ties so the first tiebreaker is the average points per ballot. We’ll get into the others if and when we have ties that go deeper than that. You’ll find Mr. Redwine involved with the Cardinals 24/7 Facebook group. Tom Orf (MU4124) has some incredible stats on the regular basis. If you think the Cardinals’ account has gotten better as of late, give a cap tip to Mr. Bauer. I know our auto dealer was hoping to go in the other direction in the rankings. He’s a good follow if you aren’t!
All right, that’s our first pass. We’ll start taking it in 25-name chunks from now on. Stay tuned!