You know, I keep writing these little intro paragraphs and I’m not really sure why I do. Basically you are clicking here and jumping right down to the names on the list, seeing if you are there or who you know on it. I get it, I’d do the same thing. But it feels just like cheating to dump the list on here and not actually pretend like I did something with it. However, this is probably long enough, so let’s move on.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
150 | johnjf125 | 118 | 7.867 | 10 | 2 | 15 | 175 |
149 | DrF117Nighthawk | 126 | 7.000 | 10 | 1 | 18 | 175 |
148 | iPopEditor | 130 | 7.222 | 10 | 2 | 18 | NR |
147 | TheRedbirdWay | 131 | 5.955 | 10 | 1 | 22 | 175 |
146 | CardsNation13 | 133 | 6.045 | 9 | 1 | 22 | 175 |
145 | TalkAboutBirds | 133 | 6.650 | 9 | 1 | 20 | 148 |
144 | hayesunit | 140 | 7.368 | 10 | 1 | 19 | 140 |
143 | HighSock_Sunday | 142 | 6.762 | 10 | 3 | 21 | 70 |
142 | birdbrains66 | 143 | 6.500 | 10 | 1 | 22 | NR |
141 | stlgirlinlex | 145 | 6.591 | 10 | 1 | 22 | 175 |
A good collection of folks here including some of my favorites. It’s been a joy having David on Gateway to Baseball Heaven this year. The Talking About Birds guys are goofballs but the podcast is a great listen and you have to admire the dedication. Enjoyed talking to Big Dave from England this year and his podcast is pretty solid as well. Cole is our first big faller of the series, dropping out of the top 100.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
140 | ByRobertMurray | 159 | 7.227 | 10 | 1 | 22 | 175 |
139 | IvesBaseballSTL | 160 | 5.517 | 10 | 2 | 29 | 84 |
138 | lil_scooter93 | 163 | 7.409 | 10 | 3 | 22 | 89 |
137 | Bluenatics | 164 | 6.308 | 10 | 1 | 26 | 175 |
136 | hmwhitten331 | 164 | 7.810 | 10 | 1 | 21 | 132 |
135 | RichardMcGill89 | 168 | 7.304 | 10 | 1 | 23 | 174 |
134 | comeroundfullO | 176 | 6.769 | 10 | 1 | 26 | 95 |
133 | kello9980 | 180 | 7.500 | 10 | 1 | 24 | 175 |
132 | MattSebek | 182 | 5.688 | 10 | 1 | 32 | 106 |
131 | CardsMagazine | 183 | 7.038 | 10 | 1 | 26 | 79 |
Robert Murray is the first media type we’ve had on here, as he is a reporter for Fansided. Couple of Heathers in here. Scooter is running VEB and doing it well. I always appreciate Whitten’s account, in part because she not only enjoys my puns but will respond in kind. Matt’s a long way from the days of Joe Sports Fan and I know he’s over the moon working for STL City.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
130 | craigjedwards | 185 | 6.607 | 10 | 1 | 28 | 85 |
129 | AdamAkbani | 187 | 6.679 | 10 | 1 | 28 | NR |
128 | DKleinstuber | 187 | 6.926 | 10 | 1 | 27 | 101 |
127 | amedlock1 | 188 | 6.714 | 10 | 2 | 28 | 91 |
126 | DFAMozeliak | 191 | 5.618 | 10 | 1 | 34 | 175 |
Craig hasn’t had a personal tweet in almost 3 years, when he joined the MLBPA. The fact that he still gets this support tells you how great he was when he was writing at Viva El Birdos. Speaking of VEB, you really should check out Adam’s work over there. Mr. Kleinstuber is a regular on my games and I appreciate that immensely. Allan and I are wrapping up another successful season of Meet Me at Musial and then he’ll get deep into his high school coaching. Truman gets bragging rights, beating out his podcast host (and father) on this list.
One more group coming this afternoon so come and check it out when it drops!