We’ve gotten underway with our examination of the top Cardinal Twitter accounts with two posts earlier today. Obviously, there are a lot of great folks that didn’t make the list so be sure to poke around a bit and find some of them. There’s also a lot more names we’ve got to go through, so let’s get on that!
Place | Handle | Points | # Ballots | Average | LY |
---|---|---|---|---|---|
125 | InTendysWeTrust | 171 | 33 | 5.182 | 207 |
124 | wilcharters | 177 | 32 | 5.531 | 207 |
123 | rc_cardsfan | 180 | 32 | 5.625 | 207 |
122 | tyleroneillfan | 181 | 30 | 6.033 | 221 |
121 | rcsmith79 | 186 | 33 | 5.636 | 207 |
This group is completely made up of people that were in the write-in section last year. Tyleroneillfan gets the first six point average from those on the ballot that we’ve seen so far. These are names that I know but I’ll admit I don’t as regularly interact with. I probably should change that in 2022!
Place | Handle | Points | # Ballots | Average | LY |
---|---|---|---|---|---|
120 | hes_verygood | 188 | 36 | 5.222 | 84 |
119 | xxretiredguyxx | 195 | 35 | 5.571 | 81 |
118 | PoppaSwope | 201 | 35 | 5.742 | 65 |
117 | NoahsS****yArk | 202 | 35 | 5.771 | 233 |
116 | frrobinson1957 | 214 | 37 | 5.784 | 73 |
115 | deckacards | 216 | 42 | 5.143 | 68 |
114 | GroundRuleDoble | 220 | 41 | 5.366 | 79 |
113 | scoobydeux | 224 | 39 | 5.744 | 83 |
112 | JPHill_Cards | 226 | 40 | 5.650 | 107 |
111 | 2xAught7 | 227 | 46 | 4.935 | 113 |
A lot of drop offs in this group as well as a lot of former (and current!) bloggers. Rusty put out a new album this year, which you can find on his pinned tweet, but I still mourn the passing of Bird Law. Russ Robinson and Jason Hill both have been a fill-in on Meet Me at Musial a couple of times and I’ve always enjoyed talking with them. The former podcast team of Doble and Reynolds, together again here in the standings. And as always, 2xAught is 111th in the rankings but first in our hearts.
Place | Handle | Points | # Ballots | Average | LY |
---|---|---|---|---|---|
110 | coleyhiles1 | 229 | 41 | 5.585 | NR |
109 | b_g_h | 234 | 41 | 5.707 | 97 |
108 | TheBaseballGuy1 | 236 | 44 | 5.634 | 70 |
107 | D_Shore23 | 237 | 45 | 5.267 | 60 |
106 | CardinalsChat18 | 242 | 39 | 6.205 | 165 |
105 | colingarner22 | 243 | 44 | 5.522 | 100 |
104 | ToR_Ron75 | 243 | 41 | 5.927 | 48 |
103 | RedbirdHotTakes | 246 | 40 | 6.150 | 207 |
102 | HoothTrevor | 247 | 40 | 6.175 | 94 |
101 | elichap822 | 248 | 44 | 5.636 | 221 |
A real good showing for coleyhiles in his first shot on the ballot. One of the best parts of 2021 was Ben Humphries joining forces with Ben Godar (whom we’ll see later) for the Cardinals Off Day podcast. Derek Shore left Brian Walton’s site for the Joplin Globe, which might have been part of his drop. Why Ron dropped so far, I don’t know, because we kept his terrible Star Wars takes private in our group DM. Trevor’s writing about all the prospects mainly at Prospects Live but in other spots as well.
Another one in the books! Next time out we’ll leave the triple digits behind!