Last of our four posts for the day! We’ve made it from the very beginning to knocking of the door of the top 100. Let’s see who we have here!
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
125 | chelseabrooke | 193 | 6.031 | 10 | 1 | 32 | 63 |
124 | _DP487 | 199 | 6.419 | 10 | 1 | 31 | NR |
123 | BondsSports | 200 | 5.714 | 10 | 1 | 29 | 35 |
122 | AaronMSTL | 201 | 5.912 | 10 | 1 | 34 | 105 |
121 | 2xAught7 | 203 | 5.639 | 10 | 1 | 36 | 94 |
My man Gene took a tumble but I think that’s because the man loves to change his handle. I’ve known him for 20 years and I think he’s had that many names on the various websites. You may know him as Crash and he was BondsGCS on the ballot, but that shifted at some point. Also shoutout to 2x, who is always at the top of the list in one way or another.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
120 | clutchmarp | 204 | 7.286 | 10 | 1 | 28 | 59 |
119 | 1BTerrace | 207 | 5.595 | 10 | 1 | 37 | 99 |
118 | seeingredpod | 210 | 7.778 | 10 | 3 | 27 | 215 |
117 | jstreibel22 | 215 | 6.143 | 10 | 1 | 35 | 83 |
116 | laurenn_elainee | 219 | 7.552 | 10 | 2 | 29 | 90 |
115 | RFish36 | 221 | 6.906 | 10 | 1 | 32 | 71 |
114 | KeithSpeaks14 | 227 | 5.675 | 10 | 1 | 40 | 175 |
113 | mmg49072 | 228 | 7.125 | 10 | 1 | 32 | 76 |
112 | _ChrisLollis | 232 | 5.949 | 10 | 1 | 39 | 102 |
111 | GoPBCardinals | 234 | 8.069 | 10 | 6 | 29 | 88 |
Some risers and fallers in this group. Will and Bernie are two legends in Cardinal Nation so it’s not surprising their podcast account moved well up the charts when added to the ballot. Lollis usually is retweeting Cardinals 24/7 stuff, as he’s the head of that group, though I think he was one I saw when the Phil Maton rumors were going around and, given his St. Louis connections, I can understand why it took off. The Palm Beach account is a delight and you should be following it if you aren’t.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
110 | ktlikesbaseball | 238 | 7.212 | 10 | 1 | 33 | 163 |
109 | Graham_STL | 240 | 6.316 | 10 | 1 | 38 | 65 |
108 | RdAuthentic | 241 | 8.033 | 10 | 1 | 30 | NR |
107 | STLmorgan | 241 | 8.033 | 10 | 4 | 30 | 80 |
106 | MattPauleyOnAir | 242 | 7.118 | 10 | 1 | 34 | NR |
105 | PrezJohnMo | 244 | 5.674 | 10 | 1 | 43 | 58 |
104 | stlfanbc7 | 244 | 8.133 | 10 | 2 | 30 | 81 |
103 | b_g_h | 246 | 6.833 | 10 | 1 | 36 | 68 |
102 | retrosimba | 246 | 8.483 | 10 | 2 | 29 | 73 |
101 | ArtLippo | 254 | 5.522 | 10 | 1 | 46 | 66 |
I truly hope Graham has finally escaped from that cage Kyle Reis held him in for so long. You probably know Matt Pauley from KMOX but I was fortunate to be on his podcast earlier in the season. The onslaught of Bens starts here as Cerutti and Humphries go back-to-back. Don’t understand how Mark Tomasik fell down here because RetroSimba is a great read for Cardinal history.
Day 1 is done! Let’s see what things look like tomorrow, shall we?