All right, so this morning we went through those that were write-ins, now it’s time to get into the actual ballot. First, though, a little housekeeping. Some of this I probably should have done in the earlier post, but it’s not like this is rocket science.
The various columns in the table are pretty easy. You’ve got the ranking, the name, how many total points a person got, their highest ranking, their lowest ranking, and how many ballots they appeared on. More people followed my strong advice of not voting for everyone if you weren’t familiar with them this year, which was nice to see and made the totals more accurate. You will also see where that person ranked last year, assuming they received votes then. (If they didn’t, an N/A will appear.) If there’s a tie in total points, it is first broken by average points, then by high score, then by low score. There are still some that wind up tied even after all that, so they just are listed like that.
All right, that’s enough of that. Let’s see what we have.
Place | Handle | Points | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|
160 | TukeLupen | 65 | 8 | 1 | 16 | 153 |
159 | KardinalsMarx | 69 | 8 | 1 | 16 | 78 |
158 | nyrdcast | 70 | 8 | 1 | 17 | 174 |
157 | RealSTLChatter | 71 | 8 | 1 | 17 | 174 |
156 | Gusbus100 | 78 | 8 | 1 | 19 | 153 |
155 | NTheCardsPod | 84 | 8 | 1 | 21 | 148 |
154 | stewythefordguy | 84 | 10 | 1 | 17 | 143 |
153 | BigD_GCS | 91 | 8 | 1 | 24 | 174 |
152 | KCCardinal91 | 100 | 10 | 1 | 23 | 129 |
151 | JCoreyRudd | 101 | 9 | 1 | 22 | 153 |
I don’t know if it was the Twitter kerfuffle, the tendency of some folks to deactivate during the winter, or something else entirely, but I checked accounts before the ballots went up and everyone was active then, now there are three right in this section I can’t find. Perhaps they are the wise ones. I’m always surprised our Ford dealer here doesn’t do better as I’ve always enjoyed our interactions (and I definitely appreciate a regular #cardsix player). There’s no doubt where KCCardinal stands–just check out his account name!
Place | Handle | Points | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|
150 | mkg59 | 104 | 10 | 1 | 21 | 179 |
149 | AJ_Blank13 | 108 | 8 | 1 | 27 | N/A |
148 | TalkAboutBirds | 109 | 10 | 1 | 21 | N/A |
147 | TheATrainShow | 110 | 8 | 1 | 24 | 153 |
146 | 1stTimeCallers | 112 | 9 | 1 | 27 | 174 |
145 | JMRedwine | 119 | 8 | 1 | 25 | 152 |
144 | srickma3 | 127 | 10 | 1 | 22 | NA |
143 | LO_Cardinals | 129 | 10 | 1 | 24 | 153 |
142 | MusialSociety | 133 | 10 | 1 | 23 | 169 |
141 | hokie522 | 137 | 10 | 1 | 26 | 174 |
AJ used to write at a UCB blog a long while back and it’s good to see him still around. You guys know how much I’m fond of the Talking About Birds guys and it’s not entirely because they let me come on their show at times. I found Sara via her guest spot on the Cardinals UK Podcast with Big Dave and she’s a great follow. Much respect to the Locked On guys for putting out a show every single day. I love the fact that The Musial Society still exists out there in Washington DC.
Place | Handle | Points | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|
140 | hayesunit | 142 | 10 | 1 | 27 | N/A |
139 | BaJampants | 143 | 10 | 1 | 31 | 180 |
138 | D_Shore23 | 144 | 10 | 1 | 29 | 107 |
137 | Wilcharters | 147 | 10 | 1 | 23 | 124 |
136 | realimospizza | 149 | 10 | 1 | 31 | 153 |
135 | cryingSTLfan4 | 153 | 10 | 1 | 30 | 153 |
134 | RangeBrad | 164 | 10 | 1 | 31 | 95 |
133 | TheBaseballGuy1 | 165 | 10 | 1 | 31 | 108 |
132 | hmwhitten331 | 165 | 10 | 1 | 30 | N/A |
131 | RedbirdHotTakes | 165 | 10 | 1 | 29 | 103 |
Speaking of Big Dave, he checks in here at 140. Excited for him to have the Cards/Cubs game over in London next year. Derek got out of the Cardinal writing business which probably explains his drop. Heather is always a delight to interact with and RHT has been great to talk with this year as well.
Place | Handle | Points | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|
130 | erothsports | 165 | 10 | 1 | 27 | 153 |
129 | StatsSTL | 170 | 10 | 1 | 26 | 153 |
128 | ChapleyMedia | 174 | 10 | 1 | 32 | N/A |
127 | TimMitch13 | 179 | 10 | 1 | 30 | N/A |
126 | elichap822 | 182 | 10 | 1 | 34 | 101 |
Carter Chapley joined the Post-Dispatch staff this summer and has already made a Twitter impact it seems. Tim is another regular #cardsix player and good guy. Beth was writing at some sites a while back but I’m not sure if she is doing that currently.
That’ll wrap up our first crack at the ballot. Come back later today for the second!