All right, we are to the final group outside the Top 25. We’ll look at those in more detail but these folks are definitely worth your time as well!
Place | Handle | Points | # Ballots | Average | LY |
---|---|---|---|---|---|
50 | TexasCardsFan1 | 491 | 74 | 6.635 | 38 |
49 | SpookyCheezits | 495 | 73 | 6.781 | 59 |
48 | CardinalHistory | 495 | 68 | 7.279 | 37 |
47 | joshisnothome | 510 | 70 | 7.286 | 99 |
46 | drewsilv | 515 | 72 | 7.153 | 54 |
45 | RobRains | 516 | 71 | 7.268 | 24 |
44 | ArchCityMedia | 517 | 84 | 6.155 | 43 |
43 | rachxboyd | 545 | 75 | 7.267 | 227 |
42 | triveratops | 548 | 74 | 7.405 | 46 |
41 | B_Walton | 561 | 79 | 7.101 | 32 |
Lots of great folks in this group. Christian has gone by a few names but has brought the heat under all of them. Josh is cardinalsgifs’s partner-in-crime when it comes to #bombsaway. I was looking at my books recently and realized I may have more written by Rob Rains than any other author. Huge jump for Rachael, who goes from write-in to just outside the top 25. Tito is, well, Tito and I appreciate him allowing me to always give him a hard time. We were fortunate enough to have Mr. Walton on Meet Me at Musial this year and hopefully it’ll become a regular occurance.
Place | Handle | Points | # Ballots | Average | LY |
---|---|---|---|---|---|
40 | birdsonabatshow | 566 | 87 | 6.506 | 19 |
39 | Moz_Algorithm | 568 | 93 | 6.108 | 18 |
38 | johnrabe | 573 | 82 | 6.988 | 13 |
37 | peoriachiefs | 576 | 76 | 7.579 | 207 |
36 | CrashStL | 579 | 91 | 6.363 | 6 |
35 | JodiUmo | 594 | 81 | 7.333 | 26 |
34 | anne__rogers | 602 | 90 | 6.689 | 12 |
33 | Sgf_Cardinals | 614 | 76 | 8.079 | 41 |
32 | keelynstl | 628 | 88 | 7.136 | 63 |
31 | zjgifford | 629 | 88 | 7.148 | 16 |
A number of people that were in the Top 25 last year slipped into this category, which means we’ve got some new faces to look at in the subsequent posts. The twitter account is still active but it seems the Two Birds on a Bat podcast is perhaps in hiatus. Crash actively campaigned for people NOT to vote for him, so perhaps his slip isn’t unexpected. Anne moved from the Cardinals to the Royals, which is going to drop her off a lot of radars. I hope Zach has just deactivated his account for the winter so as to focus on Taylor Swift’s music.
Place | Handle | Points | # Ballots | Average | LY |
---|---|---|---|---|---|
30 | LangoschMLB | 640 | 89 | 7.191 | 27 |
29 | KaranEsch | 641 | 81 | 7.914 | 39 |
28 | Fly_The_L | 648 | 87 | 7.448 | 34 |
27 | lbundy90 | 653 | 91 | 7.176 | 40 |
26 | markasaxon | 671 | 99 | 6.778 | 8 |
It’s been a couple of years since Jennifer walked the Cardinals MLB.com beat but she still has a fond place in the hearts of the voters. Always enjoy seeing Jeff’s multimedia contributions. I have a feeling Saxon’s spot might have been a bit different had the voting happened after his Hall of Fame ballot.
Starting tomorrow we’ll take a closer look at those accounts people like the best so come back for those!