Lots of great Twitter follows have already been listed and if you missed out on any of our posts, the navigator on the bottom of the post or on the front page of the site can help you out. We’re getting into some of the more known names from this point on, with almost everyone getting votes on 30% or more of the ballots. As they say in the superhero shows, suit up. Here we go.
Place | Handle | Points | Average | Max | Min | %10 | Ballots | 2018 |
---|---|---|---|---|---|---|---|---|
75 | mmg49072 | 293 | 7.146 | 10 | 1 | 19.51% | 41 | 160 |
74 | Holy_Shildt | 295 | 6.860 | 10 | 1 | 18.60% | 43 | 85 |
73 | gr33nazn | 311 | 6.911 | 10 | 1 | 17.78% | 45 | 33 |
72 | jstriebel22 | 320 | 6.531 | 10 | 1 | 14.29% | 49 | 42 |
71 | CardsNation247 | 321 | 6.978 | 10 | 1 | 13.04% | 46 | 45 |
Megan’s got a dog named Rolen and she shares pictures of him often. I don’t know what else you need to know, honestly. I was a little surprised to see my friend Dennis slip in the rankings, but he was fairly quiet this past year. I’ve been informed, however, that our respite is at an end and he’ll be back with a vengeance.
Place | Handle | Points | Average | Max | Min | %10 | Ballots | 2018 |
---|---|---|---|---|---|---|---|---|
70 | b_g_h | 327 | 6.813 | 10 | 1 | 18.75% | 48 | 56 |
69 | D_Shore23 | 329 | 7.477 | 10 | 1 | 29.55% | 44 | 41 |
68 | PrezJohnMo | 330 | 6.735 | 10 | 1 | 16.33% | 49 | 74 |
67 | very_stupid_man | 331 | 6.755 | 10 | 1 | 16.33% | 49 | NR |
66 | NChill17 | 332 | 7.545 | 10 | 1 | 34.09% | 44 | 140 |
65 | anti_matheny | 337 | 5.617 | 10 | 1 | 5.00% | 60 | 133 |
64 | amedlock1 | 344 | 6.615 | 10 | 1 | 11.54% | 52 | 68 |
63 | CardinalsFarm | 345 | 6.273 | 10 | 1 | 9.09% | 55 | 34 |
62 | retrosimba | 345 | 7.667 | 10 | 1 | 26.67% | 45 | 141 |
61 | MusialSuspects | 350 | 7.292 | 10 | 1 | 27.08% | 48 | 147 |
Some excellent folks here. Mr. Humphrey, formerly of Viva El Birdos, got back into the blogging game this year and did some top-notch work. VSM has become one of my favorites to talk about anything with but especially activities in a galaxy far, far away. Of course, there’s my Meet Me at Musial podcast partner on here and we’re coming to the end of our third season together on the show. NChill is one of those masterminds over there at Birds on the Black, which is the place to be it seems. I was glad that we got Mark Tomasik on the main form this year and, honestly, I’m surprised he’s not higher given the great historical looks he gives us.
Place | Handle | Points | Average | Max | Min | %10 | Ballots | 2018 |
---|---|---|---|---|---|---|---|---|
60 | KaranEsch | 356 | 7.265 | 10 | 1 | 20.41% | 49 | 139 |
59 | IvesBaseballSTL | 369 | 5.197 | 10 | 1 | 4.23% | 71 | 121 |
58 | CardinalMetrics | 369 | 7.096 | 10 | 1 | 19.23% | 52 | 154 |
57 | GrumpyCardsFan | 375 | 6.148 | 10 | 1 | 9.84% | 61 | 48 |
56 | GMGirsch | 382 | 6.945 | 10 | 1 | 18.18% | 55 | 123 |
55 | ArtLippo | 391 | 6.517 | 10 | 1 | 13.33% | 60 | 47 |
54 | CardinalTales | 395 | 7.453 | 10 | 4 | 26.42% | 53 | 27 |
53 | The_Ryan_Shull | 400 | 6.667 | 10 | 1 | 11.67% | 60 | 49 |
52 | triveratops | 403 | 7.604 | 10 | 1 | 20.75% | 53 | 51 |
51 | Sgf_Cardinals | 407 | 7.980 | 10 | 4 | 29.41% | 51 | NR |
About this time last year, things were, shall we say, eventful for Mr. Ives. That didn’t stop in 2019, as he got engaged, though his writing slowed down some. I always think of Art as a Blues guy, but it feels like in St. Louis, perhaps more than anywhere else, sports fandoms bleed over to whatever other team is local. Do you remember when Bob used to have those Twitter tales before almost every game? Pepperidge Farm remembers. Tito has a terrible opinion about The Last Jedi but we tolerate him anyway. The Springfield club, like a lot of minor league accounts, is a great follow that has fun and interacts with the fans regularly.
Tomorrow morning, we’ll do our last big list post, then start our deeper dive on those that made up the top 25!