We’re plugging right along, getting closer and closer to the top of the list. In this post we’ll look at some familiar folks that fell just outside the top 50.
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
75 | clutchmarp | 334 | 6.302 | 10 | 1 | 53 | 48 |
74 | CardinalsFarm | 336 | 6.340 | 10 | 1 | 53 | 62 |
73 | frrobinson1957 | 337 | 6.608 | 10 | 1 | 51 | 125 |
72 | RangeBrad | 344 | 6.880 | 10 | 1 | 50 | 175 |
71 | very_stupid_man | 345 | 6.765 | 10 | 1 | 51 | 67 |
Off to a strong start! I enjoyed having Uncle Frank join me on a Meet Me at Musial podcast earlier in the year. You’ll find Brad on The Musial Suspects, if you are looking for a different podcast. And VSM, besides often living up to his name, is a passionate Star Wars guy as well.
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
70 | TheBaseballGuy1 | 346 | 6.291 | 10 | 1 | 55 | 85 |
69 | GrumpyCardsFan | 349 | 6.017 | 10 | 1 | 58 | 57 |
68 | deckacards | 351 | 6.500 | 10 | 1 | 54 | 94 |
67 | 1BTerrace | 351 | 6.500 | 10 | 1 | 54 | NR |
66 | Musial_Suspects | 351 | 6.882 | 10 | 1 | 51 | 61 |
65 | PoppaSwope | 352 | 6.769 | 10 | 1 | 52 | 134 |
64 | amedlock1 | 356 | 6.357 | 10 | 1 | 56 | 64 |
63 | Keelynstl | 358 | 6.755 | 10 | 2 | 53 | 178 |
62 | stlfanbc7 | 361 | 7.078 | 10 | 1 | 51 | 84 |
61 | RFish36 | 368 | 7.360 | 10 | 1 | 50 | 44 |
I feel like I saw less people getting into spats with Neal this year and his rise up the ranks may reflect that. I was asked to put 1BTerrace on the form by someone and obviously that was a good call. It’s interesting (if slightly random) to see a show’s account (Musial Suspects) rank higher than either of the hosts. Guess that’s a sum is greater than the parts thing! My man Medlock rocking along there at the same point he was last year. As always, my hat is off to him for all the great work he does on our show. It wouldn’t be nearly as good without him! Mr. Cerutti already is working on his projections for 2021, so be sure to check those out!
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
60 | D_Shore23 | 370 | 6.727 | 10 | 1 | 55 | 69 |
59 | CMRabbit96 | 371 | 6.288 | 10 | 1 | 59 | 167 |
58 | CardinalMetrics | 373 | 7.038 | 10 | 1 | 53 | 59 |
57 | PrezJohnMo | 377 | 6.855 | 10 | 1 | 55 | 68 |
56 | Total_CardsMove | 386 | 6.542 | 10 | 1 | 59 | 76 |
55 | Graham_Stl | 388 | 6.063 | 10 | 1 | 64 | 38 |
54 | drewsilv | 391 | 6.860 | 10 | 2 | 57 | 50 |
53 | mmg49072 | 407 | 7.268 | 10 | 1 | 56 | 75 |
52 | jstreibel22 | 415 | 6.587 | 10 | 1 | 63 | 72 |
51 | ArtLippo | 426 | 6.455 | 10 | 1 | 66 | 55 |
Derek Shore has a full time beat now, so we’ll see if leaving Brian Walton’s The Cardinal Nation will change anything in his rankings next year. Then there’s everyone’s favorite British Georgian (or is that Georgian Brit) coming up next. Megan leads us into the 400 section of the rankings and we wrap up with Mr. Lippo talking all things St. Louis sports.
All right, next time out will be the last of these list posts before taking a closer look at those that make up the Top 25. Y’all come back now, ya here?