This morning we took a look at the folks that weren’t on the ballot but still needed to be recognized according to the voters. Now let’s get into looking at folks that were on the ballot. Most of these folks were on the ballot last year as well, so you’ll see where they ranked last year on their line. Let’s get to it!
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
200 | LambertSimnel99 | 33 | 2.357 | 5 | 1 | 14 | 171 |
198 | teufelshunde4 | 34 | 2.429 | 5 | 1 | 14 | 169 |
198 | Madness6883 | 34 | 2.429 | 5 | 1 | 14 | 146 |
197 | JimGundy13 | 41 | 2.929 | 5 | 1 | 14 | 172 |
196 | UnHolyDiver1 | 42 | 2.800 | 7 | 1 | 15 | 174 |
195 | STLBirdWords | 44 | 2.933 | 7 | 1 | 15 | 189 |
194 | dylancarlsonfan (WI) | 45 | 9.000 | 10 | 7 | 5 | NR |
193 | JMcDonald_91 | 49 | 3.267 | 7 | 1 | 15 | 165 |
192 | Ryandickey23 | 50 | 3.333 | 10 | 1 | 15 | 188 |
191 | JFeRg52 (WI) | 50 | 10.000 | 10 | 10 | 5 | NR |
Two of the three write-ins that got enough support to jump ahead of some balloted folks show up here in dylancarlsonfan and JFeRg52. I feel like some of the folks here and elsewhere in this post might have gotten their average dinged a bit by a few people that voted for everyone, marking down a 1 for those they weren’t as familiar with. Of course, their overall point total would have been a bit lower without those votes as well, I guess. I always am amazed at how well LambertSimnel does on The Cardinal Six. It’s remarkable, really.
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
190 | DestroyTheMoon2 | 52 | 3.250 | 10 | 1 | 16 | 201 |
189 | rdeschain19 | 53 | 3.313 | 8 | 1 | 16 | 173 |
186 | webbystlbirds | 56 | 3.438 | 8 | 1 | 16 | 214 |
186 | shallwesaygrace | 56 | 3.438 | 8 | 1 | 16 | 181 |
186 | Eric_Schmitt | 56 | 3.438 | 8 | 1 | 16 | 166 |
185 | Diane1611 | 58 | 3.625 | 7 | 1 | 16 | 145 |
184 | mademdashes | 60 | 3.529 | 8 | 1 | 17 | 161 |
183 | mwright92 | 60 | 3.529 | 9 | 1 | 17 | 205 |
182 | awf4h4 | 70 | 3.182 | 6 | 1 | 22 | 200 |
181 | deborah91473 | 70 | 3.500 | 8 | 1 | 20 | 153 |
This seems to be the place to talk about our tiebreaking procedures since it has come into play in this section. Assuming that two or more people have the same score, we then go to the average with the higher the better. If that’s the same, we look at their highest vote and if that’s the same, we look at the lowest (with the higher number there getting the edge). If all of these are the same, I look at who had the better percentage of perfect scores and then the lesser percentage of perfect scores. Still tied after all that? They’ll stay tied and get the same spot in the list.
As for this group, we see our first ranking jumps–all those that did were write-ins last year–and one of our long time United Cardinal Bloggers members in Diane is here as well!
Place | Handle | Points | Average | Max | Min | # Ballots | PY |
---|---|---|---|---|---|---|---|
180 | JCoreyRudd | 77 | 3.500 | 9 | 1 | 22 | 154 |
179 | sheckiezx | 78 | 4.333 | 8 | 1 | 18 | 163 |
178 | STLCards18 | 79 | 4.158 | 10 | 1 | 19 | 190 |
177 | tdylf | 81 | 4.263 | 10 | 1 | 19 | 193 |
176 | missourisports | 84 | 4.421 | 10 | 1 | 19 | 159 |
For all your investing needs, see Corey Rudd. Zed is a great addition to our Star Wars group DM and we’ve had many a talk about The Mandalorian. John LaRue can be found over at Viva El Birdos and you really should read him!
Check back later this afternoon for the next chunk!