This site uses Akismet to reduce spam. Learn how your comment data is processed.
Next Post: Laying (Goose) Eggs
Previous Post: The unsung rookie….
Subscribe to The Conclave via Email
NL Central Standings
Team | W | L | Pct. | GB |
---|---|---|---|---|
Cardinals | 62 | 51 | .549 | - |
Brewers | 61 | 51 | .545 | 0.5 |
Cubs | 47 | 65 | .420 | 14.5 |
Pirates | 45 | 69 | .395 | 17.5 |
Reds | 44 | 68 | .393 | 17.5 |
Last updated: 08/14/2022
Archives
Series
Official Stuff
Jump To
© Copyright 2013-2014 Cards Conclave | Our Privacy Policy