Before yesterday’s game, the issues being discussed were a lack of offense and the fact that you could really only trust the bullpen these days.
Baseball has a quirky sense of humor.
As they’ve done before, the Cardinals jumped on A.J. Burnett early, so much so that he was pinch-hit for (with two runners on) in the fourth. They then stayed quiet until an epic seventh inning which saw nine straight batters–including Pete Kozma!–get a hit and seven of them score, the final ones on a Yadier Molina three-run homer. You feel pretty comfortable with an 11-run lead, especially with this bullpen.
Which is why, five outs later, Edward Mujica is coming in for a save. Because baseball, at its heart, is a funny game.
Let’s talk about the Hero first. It was good to see Molina flash a little power, as he’d been scuffling of late. You wonder just how much his ailments, most especially the wrist, are keeping him down. It was his only hit of the night, but it turned into a big one. But I don’t think he’s the Hero.
Joe Kelly did a great job dancing out of trouble. If he gives up a hit with runners on in the first, chances are this game takes an entirely different path. This is a lot of what we’ve seen out of Kelly, a lot of getting out of trouble with runners on. It’s the difference between him and a lot of the rotation who don’t seem to have that knack. The Cards are now 10-1 in his starts since he joined the rotation, one of the major reasons they are still contending for a division crown. But I don’t think he’s the Hero.
I thought about Matt Carpenter, what with his 2-3 (including a triple and, of course, a double), three runs, RBI, walk night and that wouldn’t be a bad choice. Instead, though, I’m going with Jon Jay, who had an outstanding night and hopefully is an indication he’s back on the rise. Three hits, three runs, 3 RBI–you’d take that most every day out of your second spot, wouldn’t you?
While there were a couple of people that you could put the Goat on, such as David Freese going 0-3, but the Goat would really seem to have to come from the eighth or ninth innings, where the Pirates scored seven runs.
There are mitigating circumstances–Kozma’s error drastically effected his line–but I think you still have to go with Jake Westbrook as the Goat in this one. I know, he got thrown into the game earlier than expected given the ump’s tossing of John Axford and Mike Matheny after Axford hit Tony Sanchez after a warning had been issued the inning before and, again, he got the double play ball he was looking for but Kozma booted it. That said, Westbrook did get two outs before giving up a two-run home run. That plus his ineffectiveness in the ninth, which has fewer reasons to excuse it, give him the Goat in this one.
No matter how pretty or ugly, they all count the same and now the Cardinals are just 1/2 game back of the Pirates, with Cincinnati just two back of the divisional lead. I’d say it’s a bit of a race.
It’s a race that will have to do without Allen Craig for a while. Craig’s optimistic that he’ll return before the end of the season, but nobody seems to have a good timetable for when. That might be the last series against the Cubs for all we know. What we do know is that it won’t be for a while. He’s out all this weekend and most likely the Milwaukee series as well. If he returns at all during this homestand, I’d be surprised.
The winner of today’s game will be in first place in the NL Central. Which is why, even given his recent struggles, it’s good to see Adam Wainwright‘s name on the starter line. Waino thinks he has things figured out, that he might have been tipping his hand somewhat. We hear “he’s tipping his pitches” a lot these days and it starts to sound like an excuse. Anytime some struggles, the first fallback is tipping pitches.
However, in today’s environment of all-pervasive video, it seems reasonable that more than ever people are picking up tells. Stuff that would have been imperceptible before when you just had your eyes during the game can now be found by mining the video, slowing it down, searching frame-by-frame. It’s a constant battle of adjustment and it’s possible that Wainwright really was indicating something. Seems just as likely, though, that he found a flaw in his delivery. After all, I don’t think it’s all tipping pitches that has made him walk more in the second half of the season than he did the entire first half.
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Jones | 28 | 28 | 8 | 0 | 0 | 0 | 3 | 0 | 6 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 |
Russell Martin | 28 | 24 | 10 | 2 | 0 | 0 | 2 | 3 | 3 | .417 | .500 | .500 | 1.000 | 0 | 0 | 1 | 1 |
Andrew McCutchen | 28 | 25 | 10 | 3 | 1 | 1 | 3 | 2 | 3 | .400 | .429 | .720 | 1.149 | 0 | 1 | 0 | 0 |
Clint Barmes | 21 | 19 | 7 | 3 | 0 | 1 | 2 | 1 | 4 | .368 | .429 | .684 | 1.113 | 0 | 0 | 0 | 1 |
Neil Walker | 19 | 16 | 6 | 0 | 0 | 1 | 6 | 3 | 1 | .375 | .474 | .563 | 1.036 | 0 | 0 | 0 | 0 |
Pedro Alvarez | 18 | 16 | 4 | 1 | 0 | 1 | 6 | 2 | 5 | .250 | .333 | .500 | .833 | 0 | 0 | 0 | 0 |
John Buck | 15 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .143 | .200 | .357 | .557 | 0 | 0 | 0 | 1 |
Marlon Byrd | 14 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .286 | .286 | .357 | .643 | 0 | 0 | 0 | 0 |
Jose Tabata | 14 | 13 | 6 | 0 | 1 | 1 | 3 | 1 | 2 | .462 | .500 | .846 | 1.346 | 0 | 0 | 0 | 0 |
Charlie Morton | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 |
Felix Pie | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 |
Gaby Sanchez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 |
Justin Morneau | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 |
Andrew Lambo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Jordy Mercer | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 |
Josh Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Jeff Locke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Total | 214 | 194 | 62 | 11 | 2 | 7 | 27 | 15 | 39 | .320 | .376 | .505 | .881 | 1 | 1 | 1 | 3 |
He better have figured out something because the Pirates have done damage against him in the past. He gave up three runs in seven innings against them when he faced them last in Busch, the Starling Marte error game. Hopefully it won’t take those kind of dramatics to win this evening.
Jeff Locke is the scheduled starter for the Buccos. Locke, who just recently returned from the minor leagues after a second-half slump, was pretty hitable last time out against the Cards, giving up four runs in four innings in Pittsburgh. That started the stretch of bad starts that sent him to the minors and this will be his first start in the bigs since his return.
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Beltran | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 |
Allen Craig | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 |
David Freese | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 |
Matt Holliday | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | .800 | .833 | .800 | 1.633 | 0 | 0 | 0 | 0 |
Pete Kozma | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0 | 0 | 1 | 0 |
Matt Carpenter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Jon Jay | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 |
Yadier Molina | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Shane Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Tony Cruz | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Daniel Descalso | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 |
Shelby Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 |
Adam Wainwright | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 |
Total | 49 | 45 | 13 | 1 | 0 | 0 | 4 | 3 | 10 | .289 | .333 | .311 | .644 | 1 | 0 | 1 | 0 |
If momentum meant anything to this club, they should ride last night’s offensive exploits into today, combined with a strong Wainwright, and take over the top spot in the Central. However, we know what momentum has meant to them in the past, so all bets are off!