Let’s do one last post before Santa makes it to North America, shall we? These are the folks that just missed the top of the heap.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
50 | PujolsFive | 409 | 7.574 | 10 | 1 | 54 | 40 |
49 | LangoschMLB | 412 | 6.867 | 10 | 1 | 60 | 45 |
48 | KaranEsch | 423 | 7.554 | 10 | 1 | 56 | 44 |
47 | lbundy90 | 427 | 6.569 | 10 | 1 | 65 | 37 |
46 | RineDog1 | 439 | 6.362 | 10 | 1 | 69 | 46 |
45 | RobRains | 441 | 7.475 | 10 | 1 | 59 | 38 |
44 | emozeliak | 441 | 7.475 | 10 | 1 | 59 | 32 |
43 | B_Walton | 445 | 7.063 | 10 | 1 | 63 | 47 |
42 | Fly_The_L | 448 | 7.467 | 10 | 2 | 60 | 60 |
41 | CardinalsReek | 459 | 6.465 | 10 | 1 | 71 | 55 |
The greatness of Pujols, though he doesn’t use his Twitter account much. I mentioned how impressive it was that Anne Rogers still charted, but Jen Langosch does it better and has been gone even longer. Rob Rains and Brian Walton are two sometimes overlooked media folks in St. Louis but they bring a lot of good stuff, whether it’s feature writing or prospect analysis. Love seeing what sort of doctored image emo can come up with.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
40 | poloascencio | 463 | 7.847 | 10 | 1 | 59 | 29 |
39 | DealinTheCards | 478 | 7.836 | 10 | 1 | 61 | 92 |
38 | ArchCityMedia | 482 | 5.878 | 10 | 1 | 82 | 61 |
37 | johnrabe | 486 | 7.043 | 10 | 1 | 69 | 52 |
36 | LWorthySports | 496 | 7.750 | 10 | 1 | 64 | 59 |
35 | GatewayGrinders | 500 | 6.944 | 10 | 1 | 72 | 87 |
34 | cigarmike | 506 | 6.747 | 10 | 1 | 75 | 39 |
33 | cardscookie | 512 | 7.420 | 10 | 1 | 69 | 54 |
32 | BrookeGrimsley | 512 | 7.420 | 10 | 1 | 69 | 53 |
31 | CardinalHistory | 548 | 7.611 | 10 | 4 | 72 | 35 |
I wouldn’t have expected the gregarious Spanish voice of the Cardinals to slip back down the ranks, but things are weird. I continue to say “How do they get those wonderful guests?” whenever I see another DTC promotion. I’m putting this up at 3 PM, which means Rabe’s probably reading it right before bed at the home. Congrats to Mr. Worthy for moving into the columnist role over at the Post-Dispatch. Losing Brooke from the radio airwaves was a shock. Looks like Wade has moved over to the other place as well.
Place | Handle | Points | Average | Max | Min | # Ballots | Prior Year |
---|---|---|---|---|---|---|---|
30 | The_Ryan_Shull | 565 | 6.975 | 10 | 1 | 81 | 31 |
29 | peoriachiefs | 586 | 8.027 | 10 | 3 | 73 | 30 |
28 | joshjaco98 | 587 | 8.268 | 10 | 1 | 71 | 65 |
27 | birdsontheblack | 643 | 7.225 | 10 | 1 | 89 | 23 |
26 | vivaelbirdos | 645 | 7.679 | 10 | 1 | 84 | 22 |
Peoria is the second of the minor league teams to make an appearance and is the first account to average 8 points per vote. Josh is part of the Dealin’ crew and writes at Redbird Rants. BOTB and VEB drop out of the top 25 for the first time since 2019 and 2017, respectively.
We’ll look at the best accounts chosen by you after the holiday. Until then, may you have a wonderful Christmas and hold the reason for the season in your heart!