The Cardinals’ Grapefruit League game against the Houston Astros on Saturday, March 9, will be televised on FOX Sports Midwest Plus, due to overlap with St. Louis Blues hockey on FOX Sports Midwest.
Cardinals-Astros will also stream live on FOX Sports GO (streaming link: https://a.fsgo.com/2OqNxuqeyU?feature=partner&source=api&channel=social&campaign=tunein&tags=DLP_Cardinals&referrer=DLP_Cardinals).
Dan McLaughlin and Brad Thompson will call the action, with coverage starting at 12 p.m. CT.
The Cardinals will continue exhibition play Sunday at the New York Mets on FOX Sports Midwest.
Saturday, March 9 | Spring Training: Houston Astros at St. Louis Cardinals | 12 p.m. CT
FOX Sports Midwest Plus Channel Numbers | |||||
Video Provider | FOX Sports Midwest Plus SD | FOX Sports Midwest Plus HD | |||
Throughout Cardinals TV Territory | |||||
AT&T U-verse | 747 | 1747 | |||
DirecTV | 671-1 | 671-1 | |||
Dish | 451, 412-39 | 451, 412-39 | |||
St. Louis area | |||||
Cable America — Maryland Heights, Mo. | 22 | ||||
Consolidated — Charleston, Ill. | 181 | 181 | |||
Fidelity — Sullivan, Mo. | 72 | 472 | |||
Grafton Technologies — Jerseyville, Ill. | 78 | 789 | |||
Highland Communications — Highland, Ill. | 51 | 551 | |||
HomeTel — Madison, Ill. | 1196 | ||||
HTC Communications — Monroe, Ill. | 77 | 1077 | |||
Madison Communications — Macoupin, Ill. | 26 | 26 | |||
New Wave — Carlinville, Greenville, Jerseyville, Litchfield, Sparta, Taylorville, Ill. | 80 | 208 | |||
Spectrum — St. Louis | 75 or 213 | 826 | |||
Wabash Communications — Salem, Ill. | 97 | 97 | |||
Downstate Illinois | |||||
Cass — Virginia, Ill. | 197 | ||||
New Wave — DuQuoin, Olney, Newton, Ill. | 80 | 208 | |||
New Wave — Anna, Ill. | 2 | ||||
Xfinity – Illinois | 524 | 520 | |||
Mid-Missouri, Southeast Missouri, Southwest Missouri | |||||
Cable America — Republic, St. Robert, Mo. | 58 | 1058 | |||
CableOne — Joplin, Mo. | 170 | ||||
CableOne – Kirksville, Mo. | 56 | ||||
Centurylink — Columbia, Mo. | 749 | 1749 | |||
Spectrum — Cape Girardeau, Mid-Mo. | 75 | 826 | |||
Fidelity – Mid-Missouri | 72 | 472 | |||
Mediacom — Columbia, Jefferson City, Mo. | 126 | ||||
Mediacom — Springfield, Mo. | 126 | ||||
Suddenlink — Branson, Mo. | 39 | 39 | |||
Iowa | |||||
Cedar Falls Utilities — Cedar Falls, Iowa. | 23 | 23 | |||
Mediacom – Des Moines, Cedar Falls, Iowa | 34 | 833 | |||
Muscatine Power & Water — Muscatine, Iowa | 67 | 67 | |||
Southwest Indiana | |||||
New Wave – Pike, Ind. | 80 | 208 | |||
Spectrum – Evansville, Ind. | 2, 12.1, 505 | ||||
WOW – Evansville, Ind. | 103 | ||||
Streaming TV Services | |||||
Check listings for channel location. | |||||
fuboTV | |||||
Hulu with Live TV | |||||
PlayStation Vue | |||||
Sling TV | |||||
YouTubeTV | |||||
Note: FOX Sports Midwest Plus is coming soon to DirecTV Now. | |||||
Check local listings for additional channel numbers.