The Cardinals’ game vs. the Reds on Friday, Aug. 21, will be televised on FOX Sports Midwest Plus because of overlap with Game 6 of the Blues’ first round playoff series on FOX Sports Midwest. Cardinals Live pregame starts at 6:30 p.m. CT, with first pitch from Busch Stadium scheduled for 7:15 p.m.
Channel numbers for FOX Sports Midwest Plus can be found below. You can also stream the Cardinals on the FOX Sports GO app and FOXSportsGO.com (link: https://a.fsgo.com/76tMAolHV8).
FOX Sports Midwest Plus Channel Numbers | |||
Video Provider | FOX Sports Midwest Plus SD | FOX Sports Midwest Plus HD | |
Throughout FOX Sports Midwest Cardinals Territory | |||
AT&T U-verse | 747 | 1747 | |
DirecTV | 671-1 | 671-1 | |
St. Louis area | |||
Cable America — Maryland Heights, Mo. | 22 | ||
Charter Spectrum — St. Louis | 75 or 213 | 826 | |
Consolidated — Charleston, Ill. | 181 | 181 | |
Fidelity — Sullivan, Mo. | 72 | 472 | |
Grafton Technologies — Jerseyville, Ill. | 78 | 789 | |
Highland Communications — Highland, Ill. | 51 | 551 | |
HomeTel — Madison, Ill. | 1196 | ||
HTC Communications — Monroe, Ill. | 77 | 1077 | |
Madison Communications — Macoupin, Ill. | 26 | 26 | |
Vast Broadband (formerly New Wave) — Carlinville, Greenville, Jerseyville, Litchfield, Sparta, Taylorville, Ill. | 80 | 208 | |
Wabash Communications — Salem, Ill. | 97 | 97 | |
Downstate Illinois | |||
Cass — Virginia, Ill. | 197 | ||
Vast Broadband (formerly New Wave) — DuQuoin, Olney, Newton, Ill. | 80 | 208 | |
Vast Broadband (formerly New Wave) — Anna, Ill. | 2 | ||
Xfinity – Illinois | 524 | 520 | |
Mid-Missouri, Southeast Missouri, Southwest Missouri | |||
Cable America — Republic, St. Robert, Mo. | 58 | 1058 | |
CableOne — Joplin, Mo. | 170 | ||
CableOne – Kirksville, Mo. | 56 | ||
Centurylink — Columbia, Mo. | 749 | 1749 | |
Spectrum — Cape Girardeau, Mid-Mo. | 75 | 826 | |
Fidelity – Mid-Missouri | 72 | 472 | |
Mediacom — Columbia, Jefferson City, Mo. | 126 | ||
Mediacom — Springfield, Mo. | 126 | ||
Suddenlink — Branson, Mo. | 39 | 39 | |
Iowa | |||
Cedar Falls Utilities — Cedar Falls, Iowa. | 23 | 23 | |
Mediacom – Iowa | 34 | 833 | |
Muscatine Power & Water — Muscatine, Iowa | 67 | 67 | |
Southwest Indiana | |||
Cinergy Metronet – select areas | 257-263, 266 or 267 | 957, 961-963 or 966 | |
Spectrum – Evansville, Ind. | 2, 12.1, 505 | ||
Vast Broadband (formerly New Wave) – Pike, Ind. | 80 | 208 | |
WOW – Evansville, Ind. | 103 | ||
Streaming TV Services | |||
Hulu with Live TV | |||
YouTubeTV (select areas) | |||
Note: FOX Sports Midwest Plus is coming soon to AT&T TV and AT&T TV Now. |
Check local listings for additional channel numbers.