The Cardinals’ spring training game vs. the Houston Astros on Friday, March 12, will air on FOX Sports Midwest Plus because of overlap with Blues hockey on FOX Sports Midwest. Cardinals coverage starts at 5 p.m. CT.
Channel numbers for FOX Sports Midwest Plus can be found below. The game can also be streamed on FOX Sports GO.
FOX Sports Midwest Plus Channel Numbers
St. Louis | |
AT&T TV | 671-1 |
AT&T U-verse | 1747 |
Cable America — Maryland Heights, Mo. | 22 |
Consolidated — Charleston, Ill. | 181 |
DirecTV | 671-1 |
Fidelity — Sullivan, Mo. | 472 |
Grafton Technologies — Jerseyville, Ill. | 789 |
Highland Communications — Highland, Ill. | 551 |
HomeTel — Madison, Ill. | 1196 |
HTC Communications — Monroe, Ill. | 1077 |
Madison Communications — Macoupin, Ill. | 26 |
New Wave — Illinois | 208 |
Spectrum — St. Louis | 826 |
Wabash Communications — Salem, Ill. | 371 |
Downstate Illinois | |
AT&T TV | 671-1 |
AT&T U-verse | 1747 |
Cass — Virginia, Ill. | 197 |
DirecTV | 671-1 |
New Wave — DuQuoin, Olney, Newton, Ill. | 208 |
New Wave — Anna, Ill. | 2 |
Xfinity – Illinois | 520 |
Mid-Missouri | |
AT&T TV | 671-1 |
AT&T U-verse | 1747 |
Cable America — Republic, St. Robert, Mo. | 1058 |
Cable One — Joplin | 170 |
Cable One — Kirksville | 56 |
Centurylink — Columbia | 1749 |
DirecTV | 671-1 |
Fidelity | 468 or 472 |
Mediacom — Mid-Missouri | 126 |
Mediacom — Springfield | 126 |
New Wave | 208 |
Spectrum — Cape Girardeau, Mid-Mo | 826 |
Suddenlink — Branson | 39 |
Iowa | |
AT&T TV | 671-1 |
AT&T U-verse | 1747 |
Cedar Falls Utilities — Cedar Falls, Iowa | 23 |
Coon Rapids Municipal Cable | N/A |
DirecTV | 671-1 |
Mediacom — Iowa | 833 |
Muscatine Power & Water — Muscatine, Iowa | 67 |
Southwest Indiana | |
AT&T TV | 671-1 |
AT&T U-verse | 1747 |
Cinergy Metronet | 957, 961-963 or 966 |
DirecTV | 671-1 |
Spectrum – Evansville, Ind. | 2, 12.1 or 505 |
Vast Broadband (formerly New Wave) | 208 |
WOW – Evansville, Ind. | 103 |
Check local listings for additional channel numbers.