The system goes 4-1 on the day, with the big league club completing a sweep of the Braves. That was a big series after being swept by the Pirates. Outside of Memphis, it was wins across the system.
Cardinals 12, Braves 7 | |||||||||||
Hitter | Pos | AB | R | H | 2B | 3B | HR | RBI | SB/ATT | BB | Avg |
Aledmys Diaz | SS | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0/0 | 0 | 0.500 |
Greg Garcia | SS/3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 3 | 0.600 |
Jeremy Hazelbaker | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1/1 | 1 | 0.400 |
Pitcher | W | L | Sv | IP | H | R | ER | BB | K | ERA | |
Seung-Hwan Oh | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Colorado Springs 6, Memphis 4 | |||||||||||
Hitter | Pos | AB | R | H | 2B | 3B | HR | RBI | SB/ATT | BB | Avg |
Mike Ohlman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0.167 |
Charlie Tilson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 2 | 0.111 |
Jacob Wilson | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0.462 |
Pitcher | W | L | Sv | IP | H | R | ER | BB | K | ERA | |
Thomas Lee | 0 | 1 | 0 | 5.0 | 12 | 5 | 4 | 2 | 1 | 7.20 | |
Springfield 6, Corpus Christi 4 | |||||||||||
Hitter | Pos | AB | R | H | 2B | 3B | HR | RBI | SB/ATT | BB | Avg |
Harrison Bader | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1/1 | 0 | 0.474 |
Paul DeJong | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0.235 |
Carson Kelly | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0 | 0.167 |
C.J. McElroy | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1/1 | 0 | 0.364 |
Pitcher | W | L | Sv | IP | H | R | ER | BB | K | ERA | |
Andrew Morales | 1 | 0 | 0 | 5.0 | 3 | 3 | 3 | 2 | 4 | 5.40 | |
Palm Beach 4, Charlotte 1 | |||||||||||
Hitter | Pos | AB | R | H | 2B | 3B | HR | RBI | SB/ATT | BB | Avg |
Danny Diekroeger | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0.235 |
Oscar Mercado | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0.167 |
Pitcher | W | L | Sv | IP | H | R | ER | BB | K | ERA | |
Jacob Evans | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 4 | 1.29 | |
Burlington 3, Peoria 4 | |||||||||||
Hitter | Pos | AB | R | H | 2B | 3B | HR | RBI | SB/ATT | BB | Avg |
Magneuris Sierra | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0.182 |
Edmundo Sosa | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0.083 |
Pitcher | W | L | Sv | IP | H | R | ER | BB | K | ERA | |
Ryan Helsley | 0 | 0 | 0 | 5.2 | 2 | 3 | 0 | 3 | 2 | 0.00 |
Normally, I wouldn’t include players like Hazelbaker (age) or Oh (experience) on a report like this; neither really qualify as prospects in my book. The results they’ve show in the small sample size of the season has made them hard to ignore. Hazelbaker has pushed Randal Grichuk to the bench, while Oh has struck out over half the batters he’s faced. Both are interesting stories if they can keep up their production later into the season.
Marco Gonzales is received a second opinion on his ailing elbow and is planning his next step; the lefty met with surgeon Neal ElAttrache last week. While it’s not known what surgery he’ll need, the most common is Tommy John. If that’s the worst case scenario, Gonzales won’t be pitching for 12-18 months.
2015 Memphis Redbird Dan Johnson has signed on with the Bridgeport Bluefish of the Atlantic League. He’ll play first base and pitch for the team. Johnson was cut by the Rays in Spring Training as a pitcher; he was working on his knuckleball for the team. Looks like he’ll continue to work on it.
The Indians have traded former Cardinal farm-hand James Ramsey to the Dodgers (along with Zach Walter) for cash considerations; Ramsey was designated for assignment last week. The former first round pick was traded to the Indians in 2014 for Justin Masterson.
Finally, Baseball America breaks down Sandy Alcantara‘s first start for Peoria; his fastball sat between 94-95, but he said he was holding back due to cold weather.