Nothing from the big league club, as they try to shake off their 0-3 start. The minor leagues started yesterday, and the system went 2-2. There were some strong pitching performances at the bottom 3 levels.
Colorado Springs 4, Memphis 3 | |||||||||||
Hitter | Pos | AB | R | H | 2B | 3B | HR | RBI | SB/ATT | BB | Avg |
Anthony Garcia | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0.333 |
Mike Ohlman | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0.250 |
Charlie Tilson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0.000 |
Jacob Wilson | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0/0 | 1 | 0.667 |
Pitcher | W | L | Sv | IP | H | R | ER | BB | K | ERA | |
Sam Tuivailala | 0 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 9.00 | |
Springfield 3, San Antonio 1 | |||||||||||
Hitter | Pos | AB | R | H | 2B | 3B | HR | RBI | SB/ATT | BB | Avg |
Harrison Bader | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0.500 |
Paul DeJong | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0.250 |
Carson Kelly | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0.000 |
Pitcher | W | L | Sv | IP | H | R | ER | BB | K | ERA | |
Mike Mayers | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 5 | 0.00 | |
Charlotte 3, Palm Beach 5 | |||||||||||
Hitter | Pos | AB | R | H | 2B | 3B | HR | RBI | SB/ATT | BB | Avg |
Oscar Mercado | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0/1 | 0 | 0.500 |
Pitcher | W | L | Sv | IP | H | R | ER | BB | K | ERA | |
Jack Flaherty | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 6 | 3.60 | |
Peoria 2, Burlington 3 | |||||||||||
Hitter | Pos | AB | R | H | 2B | 3B | HR | RBI | SB/ATT | BB | Avg |
Magneuris Sierra | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0.000 |
Edmundo Sosa | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0.000 |
Pitcher | W | L | Sv | IP | H | R | ER | BB | K | ERA | |
Jake Woodford | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 2 | 2 | 3.00 |
MLB.com reviews their top 30 list and states where each player is starting. I have my top 50 prospect list ready, which I’ll release next week.
The Cardinals also traded minor leaguer Jayson Aquino to the Orioles for cash; the waiver claim was designed for assignment after spring training and really didn’t have a future with the team. It’s no loss to the system.
In former Cardinal news, relievers Eric Fornataro, Nick Greenwood, and David Carpenter have all latched on with the independent Atlantic League; Fornataro and Greenwood have signed with the New Britain Bees while Carpenter has signed with the Bridgeport Bluefish. All 3 are hoping that a strong start will get them back in affiliated ball.
Eugene is also a writer and podcaster for Nyrdcast, where he talks pop culture; you can also find him on Twitter or email him here.